Rainfall Summary from Mesonet - South Central Oklahoma Distribution Legend
Data tabulated monthly with tickler in MS Outlook.  Summary info cut and pasted from Mesonet.  http://climate.ocs.ou.edu/rainfall_update.html Wet 1/3     0-30th Wettest 35%
         
*  = data not tabulated Mid 1/3     31-43rd Wettest 29%
Ranking are from 87 years since 1921 Mid 1/3     31-43rd Driest  
         
Wettest is most wet 50% of the years and Driest the least wet 50% of the years Dry 1/3     0-30th Driest 35%
Scroll Down for latest month….
WATER YEAR                                    
      Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
Oct 1,2003 through Sep 30, 2004                        
   % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank
4-Sep-04 * *   84% 29th driest    112% 30th wettest   150% 7th wettest   113% 25th wettest   95% 41st driest    85% 31st driest 
WATER YEAR                                    
      Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
Oct 1,2004 through Sep 30, 2005                        
   % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank
30-Nov-04 183% 5th wettest * * * * * * * * * * * *
30-Dec-04 147% 7th wettest 137% 8th wettest 112% 20th wettest * * * * * * * *
2-Mar-05 141% 6th wettest 74% 31st driest 134% 17th wettest 99% 37th wettest * * * * * *
29-Mar-05 120% 11th wettest 20% 9th driest 48% 10th driest 84% 36th driest 73% 27th driest 120% 11th wettest 104% 28th wettest
29-Apr-05 102% 24th wettest 21% 3rd driest 21% 1st driest 37% 2nd driest 63% 11th driest 80% 33rd driest 98% 32nd wettest
2-Jul-05 88% 40th driest 77% 41st driest 62% 16th driest 52% 6th driest 46% 1st driest 53% 3rd driest 86% 33rd driest
28-Jul-05 96% 36th wettest 188% 11th wettest 114% 30th wettest 86% 32nd driest 71% 16th driest 65% 10th driest 91% 40th driest
29-Sep-05 98% 30th wettest   58% 33rd driest   118% 25th wettest   135% 12th wettest   114% 20th wettest   83% 23rd driest   98% 31st wettest
WATER YEAR                                    
      Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
Oct 1,2005 through Sep 30, 2006                        
   % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank
30-Oct-05 45% 30th driest 45% 30th driest 54% 22nd driest 92% 43rd wettest 107% 21st wettest 87% 37th driest 87% 30th driest
29-Nov-05 37% 13th driest 25% 14th driest 37% 13th driest 46% 12th driest 77% 29th driest 89% 43rd wettest 72% 12th driest
31-Dec-05 29% 5th driest 10% 7th driest 6% 2nd driest 22% 4th driest 40% 8th driest 76% 26th driest 70% 11th driest
21-Jan-06 26% 3rd driest 1% 1st driest 6% 1st driest 13% 1st driest 25% 2nd driest 68% 16th driest 62% 5th driest
31-Jan-06 37% 7th driest 79% 36th driest 40% 13th driest 25% 4th driest 32% 4th driest 68% 20th driest 64% 6th driest
24-Feb-06 34% 2nd driest 51% 24th driest 40% 12th driest 29% 1st driest 27% 1st driest 40% 4th driest 61% 4th driest
31-Mar-06 54% 10th driest 135% 11th wettest 88% 41st wettest 86% 42nd driest 68% 22nd driest 50% 7th driest 71% 10th driest
3-May-06 64% 8th driest 117% 33rd wettest 124% 14th wettest 98% 36th wettest 95% 36th wettest 67% 12th driest 79% 18th driest
31-May-06 62% 7th driest 57% 22nd driest 77% 22nd driest 92% 40th driest 81% 28th driest 72% 15th driest 80% 21st driest
30-Jun-06 56% 4th driest 21% 4th driest 40% 7th driest 58% 10th driest 73% 18th driest 68% 11th driest 75% 15th driest
30-Jul-06 54% 3rd driest 27% 14th driest 23% 1st driest 38% 4th driest 53% 4th driest 62% 7th driest 64% 5th driest
25-Aug-06 52% 3rd driest 33% 8th driest 27% 4th driest 28% 1st driest 58% 7th driest 63% 8th driest 54% 2nd driest
1-Sep-06 54% 3rd driest 68% 31st driest 48% 15th driest 33% 4th driest 37% 3rd driest 68% 12th driest 55% 2nd driest
1-Oct-06 54% 2nd driest   57% 31st driest   61% 25th driest   52% 13th driest   41% 3rd driest   56% 5th driest   53% 2nd driest
WATER YEAR                                    
    Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
Oct 1,2006 through Sep 30, 2007              
   % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank
5-Nov-06 129% 17th wettest   156% 14th wettest   100% 37th wettest   92% 41st driest   78% 27th driest   55% 5th driest   63% 6th driest
4-Dec-06 107% 24th wettest   112% 25th wettest   118% 20th wettest   91% 39th wettest   67% 12th driest   67% 12th driest   68% 8th driest
1-Jan-07 116% 17th wettest   142% 17th wettest   123% 17th wettest   122% 15th wettest   101% 32nd wettest   84% 36th driest   76% 16th driest
30-Jan-07 121% 13th wettest   142% 17th wettest   145% 14th wettest   127% 14th wettest   124% 13th wettest   100% 33rd wettest   79% 20th driest
2-Mar-07 106% 24th wettest   39% 20th driest   83% 33rd driest   104% 34th wettest   105% 26th wettest   97% 36th wettest   80% 21st driest
1-Apr-07 109% 21st wettest   119% 17th wettest   86% 44th wettest   99% 27th wettest   109% 24th wettest   112% 18th wettest   78% 20th driest
2-May-07 105% 24th wettest   87% 40th driest   103% 30th wettest   86% 38th driest   95% 35th wettest   104% 23rd wettest   76% 17th driest
5-Jun-07 109% 18th wettest   141% 15th wettest   117% 24th wettest   117% 18th wettest   103% 29th wettest   111% 18th wettest   87% 36th driest
30-Jun-07 127% 8th wettest   215% 1st wettest   173% 3rd wettest   149% 5th wettest   143% 5th wettest   131% 6th wettest   109% 18th wettest
31-Jul-07 132% 6th wettest   189% 12th wettest   212% 2nd wettest   180% 1st wettest   158% 2nd wettest   138% 4th wettest   120% 10th wettest
9/2/2007 130% 5th wettest   91% 42nd driest   138% 20th wettest   188% 3rd wettest   171% 2nd wettest   147% 4th wettest   123% 8th wettest
10/2/2007 120% 10th wettest   34% 17th driest   56% 21st driest   93% 43rd driest   140% 10th wettest   130% 10th wettest   120% 10th wettest
WATER YEAR                                    
    Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
Oct 1,2007 through Sep 30, 2008              
   % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank
10/2/2007 120% 10th wettest   34% 17th driest   56% 21st driest   93% 43rd driest   140% 10th wettest   130% 10th wettest   120% 10th wettest
11/30/2007 45% 19th driest   25% 16th driest   45% 18th driest   41% 9th driest   51% 11th driest   107% 27th wettest   110% 15th wettest
1/1/2008 55% 20th driest   87% 38th wettest   53% 24th driest   52% 19th driest   49% 15th driest   73% 26th driest   105% 22nd wettest
2/4/2008 47% 10th driest   12% 4th driest   55% 23rd driest   44% 10th driest   46% 9th driest   52% 8th driest   100% 32nd wettest
3/2/2008 55% 12th driest   87% 41st driest   54% 19th driest   66% 23rd driest   54% 12th driest   51% 9th driest   103% 27th wettest
5/1/2008 80% 31st driest   91% 39th wettest   131% 12th wettest   120% 13th wettest   103% 30th wettest   87% 41st driest   108% 20th wettest
6/1/2008 78% 24th driest   73% 33rd driest   80% 22nd driest   93% 41st driest   103% 31st wettest   92% 41st driest   99% 32nd wettest
6/30/2008 81% 29th driest   96% 34th wettest   85% 32nd driest   87% 34th driest   101% 29th wettest   94% 44th wettest   85% 33rd driest
7/31/2008 79% 23rd driest   54% 28th driest   82% 44th wettest   78% 25th driest   81% 27th driest   96% 39th wettest   75% 14th driest
8/31/2008 87% 36th driest   195% 13th wettest   124% 27th wettest   111% 32nd wettest   97% 41st wettest   101% 36th wettest   81% 29th driest
10/1/2008 82% 24th driest   41% 21st driest   96% 42nd driest   85% 38th driest   90% 38th driest   84% 24th driest   81% 21st driest
WATER YEAR                                    
    Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
Oct 1,2008 through Sep 30, 2009              
   % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank    % of Norm     Rank
10/1/2008 82% 24th driest   41% 21st driest   96% 42nd driest   85% 38th driest   90% 38th driest   84% 24th driest   81% 21st driest
10/31/2008 39% 20th driest   42% 24th driest   40% 12th driest   75% 23rd driest   70% 19th driest   74% 19th driest   80% 21st driest