Rainfall Summary from Mesonet
WATER YEAR              
Oct 1,2005 through Sep 30, 2006 Last 30 Days Last 60 Day Last 90 Days Last 120 Days Last 180 Days Last 365 Days
   % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank  % of Norm     Rank
30-Oct-05 45% 30th driest 45% 30th driest 54% 22nd driest 92% 43rd wettest 107% 21st wettest 87% 37th driest 87% 30th driest
29-Nov-05 37% 13th driest 25% 14th driest 37% 13th driest 46% 12th driest 77% 29th driest 89% 43rd wettest 72% 12th driest
31-Dec-05 29% 5th driest 10% 7th driest 6% 2nd driest 22% 4th driest 40% 8th driest 76% 26th driest 70% 11th driest
21-Jan-06 26% 3rd driest 1% 1st driest 6% 1st driest 13% 1st driest 25% 2nd driest 68% 16th driest 62% 5th driest
31-Jan-06 37% 7th driest 79% 36th driest 40% 13th driest 25% 4th driest 32% 4th driest 68% 20th driest 64% 6th driest
24-Feb-06 34% 2nd driest 51% 24th driest 40% 12th driest 29% 1st driest 27% 1st driest 40% 4th driest 61% 4th driest
31-Mar-06 54% 10th driest 135% 11th wettest 88% 41st wettest 86% 42nd driest 68% 22nd driest 50% 7th driest 71% 10th driest
3-May-06 64% 8th driest 117% 33rd wettest 124% 14th wettest 98% 36th wettest 95% 36th wettest 67% 12th driest 79% 18th driest
31-May-06 62% 7th driest 57% 22nd driest 77% 22nd driest 92% 40th driest 81% 28th driest 72% 15th driest 80% 21st driest
30-Jun-06 56% 4th driest 21% 4th driest 40% 7th driest 58% 10th driest 73% 18th driest 68% 11th driest 75% 15th driest
30-Jul-06 54% 3rd driest 27% 14th driest 23% 1st driest 38% 4th driest 53% 4th driest 62% 7th driest 64% 5th driest
25-Aug-06 52% 3rd driest 33% 8th driest 27% 4th driest 28% 1st driest 58% 7th driest 63% 8th driest 54% 2nd driest
1-Sep-06 54% 3rd driest 68% 31st driest 48% 15th driest 33% 4th driest 37% 3rd driest 68% 12th driest 55% 2nd driest
1-Oct-06 54% 2nd driest 57% 31st driest 61% 25th driest 52% 13th driest 41% 3rd driest 56% 5th driest 53% 2nd driest
5-Nov-06 129% 17th wettest 156% 14th wettest 100% 37th wettest 92% 41st driest 78% 27th driest 55% 5th driest 63% 6th driest
4-Dec-06 107% 24th wettest 112% 25th wettest 118% 20th wettest 91% 39th wettest 67% 12th driest 67% 12th driest 68% 8th driest
1-Jan-07 116% 17th wettest 142% 17th wettest 123% 17th wettest 122% 15th wettest 101% 32nd wettest 84% 36th driest 76% 16th driest
30-Jan-07 121% 13th wettest 142% 17th wettest 145% 14th wettest 127% 14th wettest 124% 13th wettest 100% 33rd wettest 79% 20th driest
2-Mar-07 106% 24th wettest 39% 20th driest 83% 33rd driest 104% 34th wettest 105% 26th wettest 97% 36th wettest 80% 21st driest
1-Apr-07 109% 21st wettest 119% 17th wettest 86% 44th wettest 99% 27th wettest 109% 24th wettest 112% 18th wettest 78% 20th driest
2-May-07 105% 24th wettest 87% 40th driest 103% 30th wettest 86% 38th driest 95% 35th wettest 104% 23rd wettest 76% 17th driest
5-Jun-07 109% 18th wettest 141% 15th wettest 117% 24th wettest 117% 18th wettest 103% 29th wettest 111% 18th wettest 87% 36th driest
30-Jun-07 127% 8th wettest 215% 1st wettest 173% 3rd wettest 149% 5th wettest 143% 5th wettest 131% 6th wettest 109% 18th wettest
31-Jul-07 132% 6th wettest 189% 12th wettest 212% 2nd wettest 180% 1st wettest 158% 2nd wettest 138% 4th wettest 120% 10th wettest
9/2/2007 130% 5th wettest 91% 42nd driest 138% 20th wettest 188% 3rd wettest 171% 2nd wettest 147% 4th wettest 123% 8th wettest
10/2/2007 120% 10th wettest 34% 17th driest 56% 21st driest 93% 43rd driest 140% 10th wettest 130% 10th wettest 120% 10th wettest
11/30/2007 45% 19th driest 25% 16th driest 45% 18th driest 41% 9th driest 51% 11th driest 107% 27th wettest 110% 15th wettest
1/1/2008 55% 20th driest 87% 38th wettest 53% 24th driest 52% 19th driest 49% 15th driest 73% 26th driest 105% 22nd wettest
2/4/2008 47% 10th driest 12% 4th driest 55% 23rd driest 44% 10th driest 46% 9th driest 52% 8th driest 100% 32nd wettest
3/2/2008 55% 12th driest   87% 41st driest   54% 19th driest   66% 23rd driest   54% 12th driest   51% 9th driest   103% 27th wettest
5/1/2008 80% 31st driest   91% 39th wettest   131% 12th wettest   120% 13th wettest   103% 30th wettest   87% 41st driest   108% 20th wettest
6/1/2008 78% 24th driest   73% 33rd driest   80% 22nd driest   93% 41st driest   103% 31st wettest   92% 41st driest   99% 32nd wettest
6/30/2008 81% 29th driest   96% 34th wettest   85% 32nd driest   87% 34th driest   101% 29th wettest   94% 44th wettest   85% 33rd driest
7/31/2008 79% 23rd driest   54% 28th driest   82% 44th wettest   78% 25th driest   81% 27th driest   96% 39th wettest   75% 14th driest
8/31/2008 87% 36th driest   195% 13th wettest   124% 27th wettest   111% 32nd wettest   97% 41st wettest   101% 36th wettest   81% 29th driest
10/1/2008 82% 24th driest   41% 21st driest   96% 42nd driest   85% 38th driest   90% 38th driest   84% 24th driest   81% 21st driest
10/31/2008 39% 20th driest   42% 24th driest   40% 12th driest   75% 23rd driest   70% 19th driest   74% 19th driest   80% 21st driest
                                         
                                         
Observations
30-Oct-05 Very dry in general.  Very dusty.  Frost about 10-20 killed food plots
19-Jan-06 Driest on record - dust Bowl.  Wild fires daily for 30-45 days.  Burn Ban and criminal penalties.
22-Jan-06 received some rain….
31-Jan-06 2 rains in the last week each of 3/4 inch for about 1.5"
24-Feb-06 Rain drizzle on 2-24-6, not much volume - burn ban still on
3/25/2006 6-7" in 2 weeks - nice runoff in pond
6/30/2006 Still very hot and dry, could not get seed in goround in spring.  Quzil still calling.  Grass looks OK thinish but good.
7/30/2006 Still very hot and dry!!!  Feels like a Dust Bowl.  100+ most every day. NO rain in July.
8/25/2006 Lots of 105+, Hot Hot Dry Dry.  Habitat crispy.  Burn Ban on for three weeks.
9/1/2006 The area received about an inch more than dBarb or the Ardmore area… still very dry Ragweed greening!
10/15/2006 5 inch rain, in about 24 hours….ran quickly, dry dusty within 10 days
12/1/2006 1.2 inches of snow
1/15/2007 3' of ice sleet snow mix
3/2/2007 somewhat dry, soil beginning to dry out for good rains of winter
4/30/2007 unbelievable growth in clover, etc.
6/30/2007 record rains, nearly every day.  Berry crop bumper, herad bobs whistling yesterday, forbs kicking, ponds full  
7/31/2007 nice rains, but not like June, quail pairs seen regulalry, whistling, lots of bugs and tons of forbs/legumes heat moderate for this time - a few days in the 90's, no hundies…..
9/2/2007 limited rains, typical August, except not very hot.  More humid than normal it seems.  Quail pairing, some 4-5 week birds seen recently, grasses thick!
10/2/2007 mostly droughty feeling, a few rains but ground hard in many spots.
1/1/2008 Last half of the year has been very dry, grasses tall and thick still
2/4/2008 Burn ban issued for our area.  Very dry conditions.
3/2/2008 Dryer than normal and provided good opportunities for successful burns.  Burn Ban at beginning of February
5/1/2008 Rainfall compacted into a few days with near flooding conditions, before quail nesting period.
6/1/2008 rainfall seemed normal, grasses coming on nicely, bugs plentiful for quail
6/30/2008 even rains, a little on the dry side, with pockets of heavy rain in areas, native grasses look really good