|
Arbuckle Mountain Area Chapter |
| Basically, quail have been evicted from their houses. | ||
| Rebuild their houses, and they have a chance of moving back home - with a little luck. | ||
| Contributing to Decline | Helpful Action You Can Take | |
| Property Fragmentation | >>>> | Form Cooperatives of smaller nearby land owners |
| Fence Rows Removed/Cleared | >>>> | Create Brushy areas nearby |
| Sod Grass Overcoming Native Pasture | >>>> | Restore Native Pasture and forbs diversity |
| Fire Suppression - fewer wild fires | >>>> | Practice Prescribed Burning to remove thatch, debris |
| Tree invasion - cedars and brush | >>>> | Thin trees mechanically - saws, clippers, heavy equipment |
| Over Grazing - especially in drought | >>>> | Lighten stocking to leave 6-8" of standing residual |
| Here's some of things you can do | >>>> | Our What You Can Do page |
| Articles/Info | Quail Unlimited, Flyer | Where Did the Quail Go |
| Noble Foundation | Where, Oh Where, Are the Quail? by Russell Stevens | |
| Outdoor Oklahoma | Nov 2003 Story (pdf 7.8mb) | |
Those who have lived here a while, might remember the landscape tended to be much more open, with views for good distances. In the early 1900's, you could see for miles without trees in view as shown in period photos. Today, the trees and brush along draws, dry washes and creeks have become very dense, in fact more dense than most all wildlife can utilize. As a compounding problem, the debris and litter from all this dense forestation is piling up and enhances the chances for wild fires, similar to those seen in 2005 and 2006 in our area, which give prescribed burning a tall hill to climb.
This dense forestation has gobbled up the prairie in our area, but is not the only contributing factor. It is though, the factor that is most practically changed, followed by improving grazing management practices to leave nesting grasses and brush for cover.